Time | Topics | Presenter |
10:00 – 10:10 | Welcome | Deniel / Bojkov |
10:10 – 10:25 | CO2M Cal/Val planning and objectives / scope of the workshop | Lang |
10:25 – 10:40 | A database for continuous cal/val and monitoring of CO2M products (CO2M Cal/Val study) | Feist / Verhoelst |
10:40 – 10:55 | Computation of overpass statistics and stations footprint quantifying the sensitivity of measurements w.r.t. emissions | Kaminski |
10:55 – 11:05 | Quantification of satellite product uncertainties and their dependencies on influencing parameters at stations | Dils |
11:05 – 11:40 | Visualization tools for station database, emission database, satellite L3 files, overpass statistics and more | Sha |
11:40 – 12:10 | Overview of the dedicated science study support for MicroCarb product validation and monitoring | Jouglet |
12:10 – 12:25 | MAGIC initiative and future plans | Crevoisier |
12:30 – 14:00 | Lunch Break |
|
14:00 – 14:45 | Open discussion on analysis and tools Discussion on application / usefulness of the study tools for related satellite missions and studies
| All |
14:45– 15:30 | Open discussion on network status and evolution Intent/Resources to support analysis and network and Cal/Val strategy evolution Discussion on current and future ground based network design issue
| All |
15:30 – 16:00 | Wrap-up and conclusions | All |